Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 329.21 MiB/s | 339.09 MiB/s | 351.21 MiB/s |
R² | 0.0003303 | 0.0004024 | 0.0003454 |
Mean | 364.45 ms | 377.48 ms | 388.80 ms |
Std. Dev. | 16.842 ms | 28.582 ms | 37.043 ms |
Median | 367.94 ms | 391.26 ms | 398.46 ms |
MAD | 5.4972 ms | 15.908 ms | 39.666 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.